Official Basketball Box Score

Muskegon Community College vs. Alpena Community College

3/5/2024 at 7:00 PM — Park Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Muskegon Community College 25 44 - 69
Alpena Community College 35 38 - 73
Muskegon Community College   Alpena Community College
35.3% Total FG% 45.3%
27.6% 3-Pt. FG% 31.3%
61.9% Free Throw% 64.5%
None Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 12
21 2nd Chance Points 8
0 Fast Break Points 0
7 Bench Points 35
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 39.0% 35.3%
3-Pt. FG% 25.0% 29.4% 27.6%
Free Throw% 50.0% 77.8% 61.9%
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 42.3% 45.3%
3-Pt. FG% 27.3% 40.0% 31.3%
Free Throw% 54.5% 70.0% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jadakiss Lewis* 3-12 2-5 4-6 0 3 3 2 12 1 1 0 0 34
#4 Darius Williams* 3-9 2-5 0-0 3 4 7 4 8 1 2 2 1 28
#5 Jacob May* 3-8 0-0 0-4 3 5 8 3 6 3 1 0 1 24
#20 Ben Clark* 4-11 2-8 1-2 2 4 6 3 11 0 4 0 1 30
#24 Jacob Mueller* 8-13 2-5 7-8 3 5 8 4 25 0 3 0 1 37
#0 Jaxon Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Kaden George 1-7 0-3 0-0 1 1 2 4 2 2 1 0 0 14
#2 Joe Russau 2-5 0-2 1-1 3 4 7 3 5 2 0 1 1 16
#13 William Chye 0-1 0-0 0-0 0 1 1 0 0 2 0 1 0 8
#22 Tate Stine 0-2 0-1 0-0 1 0 1 1 0 1 2 0 0 9
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 24-68 8-29 13-21 22 30 52 24 69 12 14 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Robert Williams* 4-10 0-3 1-3 1 2 3 2 9 2 3 0 1 31
#11 Daddy Hill* 3-6 1-2 3-4 0 1 1 3 10 0 0 0 0 25
#21 Davarion Mitchell* 2-7 0-2 2-3 0 2 2 5 6 0 2 1 5 26
#24 Elijah Hennings* 6-11 0-2 1-1 1 7 8 2 13 1 1 0 1 30
#40 Nick Fileccia* 0-2 0-0 0-2 0 3 3 2 0 3 0 1 2 17
#1 Trevon Johnson 4-9 3-6 4-4 0 3 3 2 15 3 4 0 2 24
#4 Casey Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Iansan Simpson 0-1 0-0 0-2 0 5 5 1 0 1 0 0 0 9
#13 Malik Bingham 2-2 1-1 0-0 0 2 2 1 5 0 0 1 0 13
#23 Terence Burton 3-5 0-0 9-12 2 4 6 3 15 1 3 0 0 25
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 24-53 5-16 20-31 8 30 38 21 73 11 14 3 11 200
* = Starter