Official Basketball Box Score

Alpena Community College vs. North Central Michigan

2/21/2024 at 7:30 PM — Petoskey Plastics Arena

Officials: Joseph Popiel, Gregory Lott, Bill CaseAttendance: 0

Team 1 2 Total
Alpena Community College 28 27 - 55
North Central Michigan 37 44 - 81
Alpena Community College   North Central Michigan
39.6% Total FG% 49.2%
16.7% 3-Pt. FG% 31.8%
73.3% Free Throw% 75.0%
None Technical Fouls None
30 Points in the Paint 32
34 Points off Turnovers 61
10 2nd Chance Points 12
0 Fast Break Points 0
13 Bench Points 24
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 32.0% 39.6%
3-Pt. FG% 25.0% 0% 16.7%
Free Throw% 0% 73.3% 73.3%
North Central Michigan
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 45.5% 49.2%
3-Pt. FG% 22.2% 38.5% 31.8%
Free Throw% 100.0% 69.2% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Robert Williams* 4-9 1-4 0-0 0 2 2 1 9 2 1 0 0 29
#13 Malik Bingham* 1-2 1-1 0-0 1 1 2 0 3 0 1 0 1 15
#21 Davarion Mitchell* 3-9 0-1 4-5 2 4 6 1 10 1 6 0 2 31
#24 Elijah Hennings* 4-11 0-2 5-7 0 4 4 3 13 4 4 0 2 29
#40 Nick Fileccia* 3-3 0-0 1-1 0 1 1 2 7 0 0 0 1 26
#1 Trevon Johnson 2-6 0-2 0-0 1 1 2 4 4 1 1 0 1 26
#2 Xavier Blumberg 0-1 0-0 0-0 0 0 0 2 0 1 0 0 1 5
#4 Casey Williams 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#10 Iansan Simpson 1-2 0-0 0-0 1 0 1 4 2 0 4 3 0 13
#22 Henry Kropp 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#23 Terence Burton 2-6 0-1 1-2 0 2 2 0 5 0 1 0 0 20
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 21-53 2-12 11-15 7 19 26 18 55 9 20 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Julius Smith* 2-6 1-3 0-0 3 4 7 0 5 6 1 0 2 31
#2 Andrew Johnson* 9-18 0-2 5-5 2 1 3 0 23 3 1 0 0 33
#4 Josh Adim* 4-7 2-4 2-2 1 3 4 2 12 3 4 0 1 27
#23 Dai'Montae Rembert* 5-7 0-0 2-4 3 3 6 4 12 0 2 2 2 24
#35 TyeMier Moore* 2-5 0-2 1-1 1 5 6 2 5 1 1 1 3 26
#5 Jaylen Davison 2-4 1-2 0-0 1 1 2 1 5 0 0 0 1 15
#10 Jake Linaker 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#12 Kam Dorsey 0-0 0-0 2-2 0 2 2 0 2 0 1 0 0 3
#24 Kelan Pletcher 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#25 Quentin Hillaker 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#34 Jackson Wiegerink 2-2 1-1 0-2 1 1 2 4 5 0 1 1 0 7
#50 JJ Weber 5-12 2-8 0-0 2 4 6 1 12 0 0 1 3 23
#TM Team 0-0 0-0 0-0 1 1 2 0 3
Totals 31-63 7-22 12-16 15 27 42 14 81 14 16 5 12 198
* = Starter