Official Basketball Box Score

Alpena Community College vs. Schoolcraft College

12/16/2023 at 3:00 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 50

Team 1 2 Total
Alpena Community College 27 39 - 66
Schoolcraft College 39 37 - 76
Alpena Community College   Schoolcraft College
38.7% Total FG% 36.4%
13.3% 3-Pt. FG% 27.3%
57.1% Free Throw% 71.0%
None Technical Fouls None
36 Points in the Paint 24
13 Points off Turnovers 21
9 2nd Chance Points 12
0 Fast Break Points 0
6 Bench Points 18
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 42.4% 38.7%
3-Pt. FG% 20.0% 10.0% 13.3%
Free Throw% 46.2% 66.7% 57.1%
Schoolcraft College
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 34.5% 36.4%
3-Pt. FG% 33.3% 14.3% 27.3%
Free Throw% 60.0% 76.2% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Robert Williams* 2-7 0-2 2-4 0 4 4 0 6 1 4 0 2 30
#01 Trevon Johnson* 5-13 1-6 4-6 1 3 4 2 15 3 4 1 1 29
#11 Daddy Hill* 1-2 0-1 0-0 0 4 4 0 2 0 1 0 2 21
#21 Davarion Mitchell* 9-17 0-1 4-7 7 6 13 3 22 0 4 0 4 34
#24 Elijah Hennings* 5-12 1-2 4-7 0 6 6 3 15 1 1 1 0 33
#03 Devin LaMay 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#10 Iansan Simpson 0-5 0-2 0-0 1 1 2 4 0 1 2 1 0 21
#13 Malik Bingham 0-0 0-0 0-1 0 1 1 2 0 1 0 0 0 7
#23 Terence Burton 2-6 0-1 2-3 3 1 4 0 6 1 3 0 0 15
#40 Nick Fileccia 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-62 2-15 16-28 12 26 38 18 66 8 20 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mackhi Jackson* 5-20 3-9 4-5 1 4 5 2 17 3 1 0 0 27
#11 Daniel Lee* 11-20 1-5 5-6 4 8 12 4 28 1 4 4 4 36
#21 Ashton Henderson* 3-10 1-5 2-2 2 4 6 1 9 2 3 0 2 37
#22 Marshall Thorn* 0-2 0-0 1-2 1 3 4 5 1 0 3 1 0 19
#33 Keon Henderson* 0-4 0-1 3-4 0 2 2 3 3 2 1 0 1 24
#00 Amare Stevens 1-2 0-1 0-0 0 2 2 1 2 3 2 0 2 9
#02 Te'John McGowan 0-0 0-0 3-4 1 1 2 1 3 2 2 0 0 7
#03 Makell Johnson-Dobbs 0-2 0-0 1-2 0 1 1 0 1 0 0 0 0 5
#10 Noah Rainge 3-5 0-0 1-2 3 2 5 4 7 0 1 0 1 18
#12 Mackenzie Canty 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#13 Ben Canty 0-0 0-0 2-4 1 2 3 1 2 0 0 0 0 4
#24 Kechan Johnson 1-1 1-1 0-0 1 2 3 0 3 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-66 6-22 22-31 14 31 45 23 76 13 17 5 11 197
* = Starter