Official Basketball Box Score

Wayne County Community College vs. Alpena Community College

11/8/2023 at 7:30 PM — Alpena CC

Officials: ,,Attendance: 0

Team 1 2 Total
Wayne County Community College 37 28 - 65
Alpena Community College 14 41 - 55
Wayne County Community College   Alpena Community College
45.5% Total FG% 44.4%
18.2% 3-Pt. FG% 18.2%
72.2% Free Throw% 56.5%
None Technical Fouls None
Wayne County Community College
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 18.2%
Free Throw% 72.2%
Alpena Community College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 18.2%
Free Throw% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Derek Bolton* 5-9 0-0 1-1 0 3 3 0 11 1 2 0 0 1
#4 Shawn Goodman* 2-6 0-3 0-0 1 3 4 0 4 2 0 0 0 1
#11 Ameer Harris* 2-6 0-0 2-2 1 1 2 0 6 1 2 0 2 1
#12 Donavin Williams* 0-0 0-0 0-0 0 3 3 0 0 2 1 1 1 1
#23 Erick Nocentelli* 5-7 0-1 4-6 1 3 4 0 14 1 2 0 2 1
#3 Damian Harvey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#5 Da'Shaun Stigler 2-8 0-1 0-0 4 2 6 0 4 0 1 0 0 1
#10 De'Mario Buckner 3-6 0-1 3-4 0 1 1 0 9 3 2 0 1 1
#15 Charles Brown 3-6 1-3 3-4 4 5 9 0 10 0 1 0 1 1
#20 Derrick Lewis 3-6 1-1 0-1 2 2 4 0 7 0 1 0 1 1
#22 Christian Hairston 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 1
#25 Matthew Ritter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Jona Martz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-55 2-11 13-18 13 25 38 0 65 10 13 1 9 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Robert Williams* 2-5 0-2 1-2 0 2 2 0 5 0 4 0 0 1
#3 Devin LaMay* 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#11 Daddy Hill* 0-1 0-1 0-0 0 1 1 0 0 0 2 0 1 1
#21 Davarion Mitchell* 3-6 0-0 2-4 3 1 4 0 8 0 0 0 1 1
#24 Elijah Hennings* 4-8 0-0 6-10 1 1 2 0 14 1 0 0 0 1
#1 Trevon Johnson 3-5 1-2 0-0 1 1 2 0 7 4 3 0 3 1
#2 Xavier Blumberg 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#4 Casey Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Iansan Simpson 3-9 1-4 2-3 5 3 8 0 9 1 1 0 1 1
#13 Malik Bingham 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 1
#22 Henry Kropp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Terence Burton 4-8 0-0 2-4 6 6 12 0 10 0 1 1 0 1
#40 Nick Fileccia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-45 2-11 13-23 16 18 34 0 55 6 13 1 6 13
* = Starter