Official Basketball Box Score

Minnesota North College-Hibbin vs. Alpena Community College

11/4/2023 at 12:00 PM — Bay College

Officials: ,,Attendance: 0

Team 1 2 Total
Minnesota North College-Hibbing 37 26 - 63
Alpena Community College 29 31 - 60
Minnesota North College-Hibbing   Alpena Community College
37.7% Total FG% 40.7%
25.0% 3-Pt. FG% 7.1%
69.6% Free Throw% 64.7%
None Technical Fouls None
22 Points in the Paint 42
14 Points off Turnovers 13
6 2nd Chance Points 16
0 Fast Break Points 0
0 Bench Points 12
Minnesota North College-Hibbing
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 33.3% 37.7%
3-Pt. FG% 26.7% 23.1% 25.0%
Free Throw% 70.0% 69.2% 69.6%
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 42.3% 40.7%
3-Pt. FG% 0% 14.3% 7.1%
Free Throw% 50.0% 72.7% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nick Buchanan* 8-17 2-8 10-14 4 5 9 1 28 2 7 0 2 40
#1 Seven Ferguson* 3-10 1-5 4-6 2 4 6 1 11 0 6 1 4 38
#10 Sam Serna* 3-8 1-5 0-1 3 2 5 3 7 1 0 0 1 39
#14 Phillip Sheetz* 3-7 3-7 0-0 0 0 0 2 9 1 3 0 3 39
#40 Colten Pagnac* 3-9 0-3 2-2 0 3 3 5 8 1 4 0 0 36
#22 Jan Caceres-Saez 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#32 Lachlan Moutsias 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-53 7-28 16-23 9 16 25 14 63 5 20 1 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Robert Williams* 4-10 0-3 1-2 0 3 3 1 9 1 0 0 2 32
#11 Daddy Hill* 1-3 0-2 2-2 0 0 0 2 4 2 4 0 1 23
#13 Malik Bingham* 0-1 0-1 0-0 0 2 2 1 0 0 3 1 1 11
#21 Davarion Mitchell* 6-14 0-0 7-8 8 6 14 4 19 0 2 0 1 24
#24 Elijah Hennings* 7-11 1-1 1-2 2 4 6 2 16 0 1 0 1 24
#1 Trevon Johnson 2-9 0-5 0-0 0 3 3 3 4 1 4 0 2 29
#2 Xavier Blumberg 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#3 Devin LaMay 0-1 0-1 0-1 1 0 1 0 0 1 3 0 3 18
#10 Iansan Simpson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Terence Burton 4-9 0-0 0-2 3 7 10 3 8 0 0 0 0 20
#40 Nick Fileccia 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 1-14 11-17 14 26 40 18 60 5 18 1 12 199
* = Starter