Official Baseball Box Score

Lansing Community College vs. Alpena Community College

4/27/2026 — The Lumberyard

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 R H E
Lansing Community College 3 11 3 4 3 24 20 2
Alpena Community College 0 0 0 2 0 2 4 4
Lansing Community College 24 (29-21, 13-8)
Player AB R H RBI BB SO PO A LOB
Ryan Louch 3b 3 2 2 2 1 0 0 2 0
J.T. Youngblood 2b 1 2 1 2 0 0 2 0 0
Jack Coluzzi dh 4 2 2 4 0 0 0 0 0
Carson Sweet c 4 2 2 3 1 0 8 0 0
Jace Davis ss 3 5 3 4 0 0 1 1 0
Griffin DeVooght rf 1 1 0 0 0 0 0 0 0
Daniel Rice cf 4 2 2 2 0 1 0 0 0
Dewey Modaff 1b 3 2 3 6 0 0 2 0 0
Jake Norton lf 3 2 2 0 0 0 0 0 0
Caden Besco p 0 0 0 0 0 0 0 0 0
Korbin Smith 3 1 1 0 0 1 0 0 0
Aidan Grzesikowski 0 1 0 0 0 0 0 0 0
Landry Jobe 1 2 1 0 1 0 2 2 0
Braden Slogor 1 0 0 0 0 0 0 0 0
Matthew Whiteman 1 0 1 0 0 0 0 0 0
Andre Landau 1 0 0 0 0 0 0 0 0
Trey Nurenberg 0 0 0 0 0 0 0 0 0
Totals 33 24 20 23 3 2 15 5 0
Alpena Community College 2
Player AB R H RBI BB SO PO A LOB
Nate Gould lf 2 0 0 0 0 2 1 0 0
Aiden Bishop 3b 2 0 1 0 0 0 4 0 0
Isaac Zocco ss 2 1 1 0 0 0 1 0 0
Kaden Benaske rf 2 0 0 0 0 1 2 0 0
Zach Fletcher dh 2 0 0 0 0 0 0 0 0
Maxwell McCarty cf 1 1 0 0 1 0 2 0 0
Mason McQuillin 2b 2 0 1 0 0 0 1 0 0
Luke Lovelace c 1 0 1 1 0 0 4 1 0
Abel Walkotten 1b 2 0 0 0 0 2 0 6 0
Kaleb Donajkowski 1 0 0 0 0 1 0 0 0
Jacob Brohl 1 0 0 0 0 1 0 0 0
Zachary Holifield 1 0 0 0 0 1 0 0 0
   Alex Jimenez 0 0 0 0 0 0 0 0 0
   Dylan Klein 0 0 0 0 0 0 0 0 0
   Caleb McEwen 0 0 0 0 0 0 0 0 0
Totals 19 2 4 1 1 8 15 7 0
Lansing Community College
E - Ryan Louch; Jace Davis.
2B - Jack Coluzzi; Daniel Rice 2; Dewey Modaff 2.
HR - Jack Coluzzi; Carson Sweet; Jace Davis; Dewey Modaff.
RBI - Ryan Louch 2; J.T. Youngblood 2; Jack Coluzzi 4; Carson Sweet 3; Jace Davis 4; Daniel Rice 2; Dewey Modaff 6.
Sac - Dewey Modaff.
SB - J.T. Youngblood; Jace Davis 2; Griffin DeVooght 2.
CS - Ryan Louch.
Alpena Community College
E - Nate Gould 2; Aiden Bishop; Abel Walkotten.
RBI - Luke Lovelace.
SB - Kaleb Donajkowski.
Lansing Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Besco (W, 1-2) 3.2 3 2 0 1 4 0 1 0 0 0 14 15 0 0 0
Totals 3.2 3 2 0 1 4 0 1 0 0 0 14 15 0 0 0
Alpena Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Klein 1.0 7 12 8 1 1 0 0 0 4 0 0 16 0 0 0
Alex Jimenez 1.1 6 5 5 1 0 0 0 0 0 0 0 10 0 0 0
Caleb McEwen 1.2 3 4 3 1 1 0 0 0 1 0 0 10 0 0 0
Maxwell McCarty 1.0 3 3 3 0 0 0 0 0 0 0 0 6 0 0 0
Totals 5.0 19 24 19 3 2 0 0 0 5 0 0 42 0 0 0
Lansing Community College
Batters Faced - Caden Besco 15.
WP - Caden Besco.
Alpena Community College
Batters Faced - Maxwell McCarty 6; Alex Jimenez 10; Dylan Klein 16; Caleb McEwen 10.
HBP - Dylan Klein 4; Caleb McEwen.