Official Baseball Box Score

Muskegon Community C vs. Alpena Community Col

3/29/2025 — Sports Force Park

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Muskegon Community College 1 0 0 0 3 0 0 4 6 1
Alpena Community College 1 7 0 3 2 0 X 13 12 0
Muskegon Community C 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Christian Kennedy 1 1 0 0 1 0 2 0 0
Caiden Theisen 0 1 0 0 2 0 0 0 0
Mehdi Ladjel 1 0 0 0 0 1 0 0 0
Aidan Buchberger 2 0 0 0 0 0 0 0 0
Carter Hughes 2 0 1 0 0 0 1 0 0
Bryce Luevano 3 0 0 0 0 1 2 0 0
Lawson Doyle 2 0 1 1 0 1 0 0 0
Aiden Johnston 2 0 1 2 0 0 0 0 0
Landyn Wilson 2 0 0 1 0 0 0 0 0
Jayden Brown 1 1 0 0 0 0 1 0 0
Brett Hunter 1 0 0 0 0 0 0 0 0
Brock Thornton 2 0 1 0 0 1 0 0 0
Gabe Shooltz 1 0 0 0 0 0 0 0 0
Ryne Christensen 3 1 1 0 1 0 3 0 0
Dayton Thomas 2 0 0 0 0 0 1 0 0
Nathan Dodd 1 0 1 0 0 0 2 0 0
   Joshua Wickstrom p 0 0 0 0 0 0 0 0 0
   Brenden Maka p 0 0 0 0 0 0 0 0 0
Totals 26 4 6 4 4 4 12 0 0
Alpena Community Col 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Maxwell McCarty cf 5 2 1 1 0 2 2 0 0
Jake Zann 2b 3 3 3 4 1 0 0 2 0
Evan Fairbanks 1b 3 1 0 0 1 1 11 1 0
Brett Moroschan c 3 0 2 1 1 0 4 1 0
Nate Koster 3b 4 2 4 2 0 0 1 4 0
Kaden Benaske rf 4 1 2 3 0 2 0 0 0
Brendan DiBartolomeo dh 2 1 0 0 2 1 0 0 0
Anthony Filippis lf 4 0 0 0 0 2 1 0 0
Aiden Bishop ss 2 1 0 0 1 0 0 3 0
Kaleb Donajkowski 0 2 0 0 0 0 0 0 0
   Jacob Brohl p 0 0 0 0 0 0 2 1 0
   Charlie Best p 0 0 0 0 0 0 0 0 0
Totals 30 13 12 11 6 8 21 12 0
Muskegon Community C
E - Lawson Doyle.
RBI - Lawson Doyle; Aiden Johnston 2; Landyn Wilson.
SB - Caiden Theisen; Aidan Buchberger.
CS - Nathan Dodd.
Alpena Community Col
2B - Jake Zann; Brett Moroschan; Nate Koster.
3B - Kaden Benaske.
HR - Jake Zann.
RBI - Maxwell McCarty; Jake Zann 4; Brett Moroschan; Nate Koster 2; Kaden Benaske 3.
SB - Brett Moroschan; Nate Koster.
Muskegon Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brenden Maka 4.0 7 5 4 2 4 1 0 0 0 0 0 20 0 0 0
Joshua Wickstrom 2.0 5 8 7 4 4 0 1 0 1 0 0 17 0 0 0
Totals 6.0 12 13 11 6 8 1 1 0 1 0 0 37 0 0 0
Alpena Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Brohl (W, 0-0) 5.0 5 4 3 3 4 0 2 0 1 0 20 24 0 0 0
Charlie Best 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Brendan DiBartolomeo 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 7.0 6 4 3 4 4 0 2 0 1 0 26 31 0 0 0
Muskegon Community C
Batters Faced - Joshua Wickstrom 17; Brenden Maka 20.
WP - Joshua Wickstrom.
HBP - Joshua Wickstrom.
Alpena Community Col
Batters Faced - Brendan DiBartolomeo 3; Jacob Brohl 24; Charlie Best 4.
WP - Jacob Brohl 2.
HBP - Jacob Brohl.