Official Baseball Box Score

Muskegon Community C vs. Alpena Community Col

5/4/2024 — alpena

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Muskegon Community College 1 2 0 0 1 0 0 4 12 0
Alpena Community College 2 3 0 0 1 0 X 6 14 1
Muskegon Community C 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Gabe Schooltz lf 3 0 0 0 0 0 0 0 0
Tanner Tresemer c 2 1 1 2 2 0 2 0 0
Mason Brunworth ss 4 0 2 0 0 0 7 0 0
Nate Lovell 1b 4 0 1 1 0 1 1 0 0
Javanni Johnson dh 3 1 2 0 0 0 0 0 0
Carter Hughes 2b 4 0 1 1 0 0 4 0 0
Austin Fowler 3b 4 0 1 0 0 0 0 0 0
Dayton Thomas rf 4 1 4 0 0 0 0 0 0
Brandon Butkus cf 3 1 0 0 1 2 2 0 0
Christian Hoffman p 0 0 0 0 0 0 2 0 0
Totals 31 4 12 4 3 3 18 0 0
Alpena Community Col 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Mitchell Walters ss 3 0 1 0 1 0 2 4 0
Matt Thompson rf 4 0 2 1 0 1 3 0 0
Evan Fairbanks dh 4 2 3 1 0 1 0 0 0
Brett Moroschan lf 3 1 2 2 0 0 0 0 0
Nate Koster 2b 3 0 1 0 0 0 2 0 0
Caleb Stuck c 3 0 3 1 0 0 3 0 0
Gage Kangas 1b 3 0 1 0 0 0 9 0 0
Nathan Valdivia 3b 3 1 1 1 0 0 0 1 0
Kaleb Blaskowski cf 3 1 0 0 0 0 2 0 0
   Max Coughlin 0 0 0 0 0 0 0 0 0
   Grant Slater 0 0 0 0 0 0 0 2 0
   Brandon Maddox 0 0 0 0 0 0 0 0 0
Totals 29 5 14 6 1 2 21 7 0
Muskegon Community C
RBI - Tanner Tresemer 2; Nate Lovell; Carter Hughes.
SB - Tanner Tresemer; Dayton Thomas.
Alpena Community Col
E - Nathan Valdivia.
HR - Brett Moroschan.
RBI - Matt Thompson; Evan Fairbanks; Brett Moroschan 2; Caleb Stuck; Nathan Valdivia.
SB - Caleb Stuck.
Muskegon Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Hoffman 6.0 14 6 6 1 2 0 0 0 0 0 0 30 0 0 0
Totals 6.0 14 6 6 1 2 0 0 0 0 0 0 30 0 0 0
Alpena Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Slater 5.0 9 4 2 2 2 0 0 0 0 0 25 27 0 0 0
Max Coughlin 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Brandon Maddox 1.0 2 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Totals 7.0 11 4 2 3 3 0 0 0 0 0 33 36 0 0 0
Muskegon Community C
Batters Faced - Christian Hoffman 30.
Alpena Community Col
Batters Faced - Max Coughlin 4; Grant Slater 27; Brandon Maddox 5.