Official Baseball Box Score

Alpena Community College vs. Saginaw Valley State JV

4/24/2024 — Saginaw

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Alpena Community College 1 0 0 0 3 1 0 5 4 3
Saginaw Valley State JV 0 0 3 0 1 0 0 4 0 0
Alpena Community College 5
Player AB R H RBI BB SO PO A LOB
Mitchell Walters ss 3 2 2 0 1 0 0 1 0
Nate Koster 2b 4 0 0 1 0 1 1 0 0
Brett Moroschan rf 2 1 0 0 1 1 1 0 0
Evan Fairbanks 1b 2 0 0 0 0 2 3 0 0
Brendan DiBartolomeo p 2 1 1 1 1 0 0 0 0
Caleb Stuck 3b 3 0 0 0 0 1 1 1 0
Anthony Filippis lf 3 0 1 0 0 0 2 0 0
Gage Kangas dh 1 0 0 0 2 1 0 0 0
Eric Rogers c 2 1 0 0 0 2 2 1 0
Kaleb Blaskowski cf 1 0 0 0 2 0 2 0 0
   Nik Tulgestka 0 0 0 0 0 0 0 1 0
   Aaron Guitar 0 0 0 0 0 0 0 0 0
   Tristan Simrau 0 0 0 0 0 0 0 0 0
   Brandon Maddox 0 0 0 0 0 0 0 0 0
Totals 23 5 4 2 7 8 12 4 0
Saginaw Valley State JV 4
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Alpena Community College
E - Nate Koster; Caleb Stuck 2.
2B - Anthony Filippis.
RBI - Nate Koster; Brendan DiBartolomeo.
SB - Mitchell Walters 2.
Saginaw Valley State JV
Alpena Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan DiBartolomeo 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Guitar 2.0 0 0 0 2 0 0 0 0 0 0 7 9 0 0 0
Nik Tulgestka 1.0 1 3 0 3 2 0 0 0 1 0 5 9 0 0 0
Brandon Maddox 2.0 2 1 1 1 2 0 0 0 0 0 9 10 0 0 0
Tristan Simrau 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 6.0 3 4 1 6 6 0 0 0 1 0 24 31 0 0 0
Saginaw Valley State JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alpena Community College
Batters Faced - Nik Tulgestka 9; Aaron Guitar 9; Tristan Simrau 3; Brandon Maddox 10.
HBP - Nik Tulgestka.
Saginaw Valley State JV